DPS PUBLIC SCHOOL
TIME TABLE OF PERIODIC TEST II (2026-27)
| Date | Day | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 |
|---|---|---|---|---|---|---|---|---|---|
| 05-08-2026 | Wednesday | Hindi | English | English | EVS | Maths | SST | English | Hindi |
| 06-08-2026 | Thursday | EVS | Maths | Hindi | English | EVS | Hindi | SST | English |
| 07-08-2026 | Friday | English | EVS | Maths | Hindi | Hindi | Sanskrit | Maths | Sanskrit |
| 08-08-2026 | Saturday | Maths | Hindi | EVS | M.V./G.K. | English | Science | Hindi | SST |
| 09-08-2026 | Sunday | HOLIDAY | |||||||
| 10-08-2026 | Monday | M.V./G.K. | M.V./G.K. | Computer | Maths | Computer | Maths | Sanskrit | Maths |
| 11-08-2026 | Tuesday | Drawing | Drawing | M.V./G.K. | Computer | M.V./G.K. | English | Science | Computer |
| 12-08-2026 | Wednesday | Regular Class | Regular Class | Drawing | Drawing | Drawing | M.V./G.K. | Computer | Science |
| 13-08-2026 | Thursday | Regular Class | Regular Class | Regular Class | Regular Class | Regular Class | Computer | M.V./G.K. | M.V./G.K. |
• Kindly send your ward with complete school bag.
• Exam will be conducted in first half.
• Exam will be conducted in first half.

